This is only for the servers we have mapped, and not all of those are up to date....
Updated on: Mon Mar 18 2019

No. Player Realms Total Power
1 Daenerys 182 67,270,505,464,460
2 hades 169 3,702,830,641,778,031
3 Odin 165 2,505,007,121,818,173
4 zeus 154 2,288,505,392,392,455
5 Ares 152 142,702,683,937,055
6 Eragon 150 712,739,847,239
7 shadow 148 15,028,142,027,855
8 Thor 138 2,108,805,826,254,581
9 GHOST 138 6,342,537,416,472,093
10 lucifer 137 562,905,894,198,571
11 loki 136 96,029,496,314,728
12 Reaper 135 1,763,437,422,364,132
13 Khal drogo 132 175,866,263,516
14 phoenix 132 43,248,063,042,818
15 Khaleesi 131 870,546,315,874,625
16 sentinel warning 131 1,526,356,558,324
17 NEMESIS 130 3,160,453,009,666
18 Poseidon 129 274,799,506,031,753
19 Nightmare 129 7,598,043,813,903
20 Anubis 128 3,939,880,403,593,722
21 merlin 128 1,229,978,489,542,068
22 diablo 127 255,752,348,949,412
23 Wolverine 127 357,402,201,152,316
24 Optimus Prime 126 48,894,739,090,288
25 Storm 125 3,823,040,190,182,915
26 Azrael 125 6,340,138,011,633,616
27 leonidas 125 14,309,053,695,614
28 Thanatos 124 31,136,191,924,722
29 CONAN 124 10,607,180,183,209,596
30 Death 124 419,618,656,222,514
31 Draco 123 562,085,619,182,629
32 undertaker 121 26,919,336,499,232
33 Spartacus 120 3,022,594,927,821
34 wolf 119 69,766,019,766,585
35 Arwen 118 128,170,854,423,974
36 Artemis 118 225,359,040,615,457
37 KRATOS 117 1,169,948,865,572
38 chaos 116 17,143,976,339,555
39 Slayer 115 56,031,044,682,422
40 Athena 114 3,245,120,324,877
41 Dark Knight 113 469,587,921,725,536
42 galadriel 113 1,970,860,434,114,502
43 black widow 113 3,197,449,692,517,079
44 Achilles 113 157,623,759,366,777
45 Isis 113 22,046,886,058,440
46 Angel of death 112 8,102,847,294
47 dragon 112 75,824,933,933,786
48 Jon Snow 111 7,897,953,430,540,162
49 Persephone 111 366,605,778,251,956
50 Lord Voodoo 110 294,476,905,038
51 Selene 110 1,784,268,226,219,382
52 Angel 110 286,744,900,757,431
53 viper 110 6,685,957,680,335
54 maximus 110 1,503,750,111,407,689
55 Gilgamesh 109 11,334,479,643,965
56 Cerberus 109 126,093,462,371,445
57 saphira 109 2,521,678,026
58 hannibal 109 227,944,019,159,230
59 Xena 109 472,167,745,551,325
60 Gandalf 108 402,366,766,018,337
61 sauron 108 8,808,357,482,982
62 Freya 108 7,036,325,851,506
63 monkey d luffy 108 39,105,160,945,374
64 Pandora 108 3,596,196,356,417
65 raven 108 555,417,503,948,781
66 Lilith 108 530,073,508,042,480
67 black dragon 107 3,848,229,309,798,778
68 Prime 107 24,465,349,254,273
69 drako 107 14,694,503,692
70 Dante 107 8,290,888,681,975
71 Arya 106 550,507,397,916,051
72 Riddick 105 1,045,725,940,591
73 The Joker 105 559,561,246,840,251
74 Raptor 105 25,522,335,492,853
75 Raziel 105 651,371,040,408,812
76 XERXES 105 14,281,813,664,623
77 Medusa 104 1,584,799,337,853,871
78 warlord 104 14,306,182,653,339,634
79 primus 104 869,019,746,233,382
80 Kronos 104 4,163,165,481,205
81 pain 103 68,269,035,773,143
82 Dark Angel 103 578,982,173,719,988
83 Red 103 206,629,805,743,446
84 Draconis 103 1,639,788,874
85 punisher 102 2,260,520,100,749,400
86 legion 102 1,542,440,953,924,187
87 Sephiroth 102 5,865,605,008,868
88 orion 102 207,546,713,746,062
89 Zero 102 2,382,920,495,538
90 Freyja 101 572,585,764,224,395
91 Venom 101 35,914,791,181,104
92 Tyrion 101 1,055,826,164,597
93 andromeda 101 405,068,771,863,331
94 Optimus 101 1,397,299,718,015
95 Aragorn 100 55,132,197,637,882
96 Killer 100 2,845,479,759,264,202
97 Aphrodite 99 464,572,195,359,403
98 CREAM 98 424,524,665,806
99 the punisher 98 10,833,871,807,317,004
100 Legolas 98 614,271,454,509
101 The Doctor 97 76,035,901,517,604
102 ice 97 18,461,761,465,065
103 Alucard 97 964,369,715,473,976
104 Hunter 97 1,919,801,356,582,969
105 Nyx 96 27,575,706,170
106 Horus 96 1,764,277,205,081,199
107 luna 96 84,312,543,613,245
108 Fenrir 96 541,256,039,903,754
109 demon 96 1,199,570,941,146,724
110 Shaka 96 37,839,436,928
111 darkness 95 2,276,391,653,927,306
112 Cloud 95 24,011,154,608
113 Natsu Dragneel 95 51,370,122,295,010
114 hellboy 95 15,583,229,234
115 Joker 95 66,042,113,166,828
116 dragon lord 95 47,731,463,385,554
117 Temprid 94 2,820,963,059,178,865
118 ghost rider 94 525,732,605,698,255
119 Natsu 94 369,113,195,497,099
120 Eris 94 645,776,640,465,279
121 Abaddon 94 3,093,649,125,270,589
122 Elric 94 8,591,019,170,331,774
123 Galbatorix 93 180,500,058,575
124 Mephisto 93 327,541,548,208,844
125 morpheus 93 283,750,507,845,272
126 prometheus 93 176,220,576,216,507
127 Helios 93 2,474,973,966,277
128 iron man 93 17,934,658,963,132
129 scorpion 92 198,322,773,010
130 The Undertaker 92 938,888,348,710,679
131 aurora 92 46,478,385,514,370
132 Grim Reaper 92 42,282,406,748,737
133 azazel 92 3,191,157,456,109,453
134 skywalker 92 2,139,283,627,481,935
135 phantom 92 731,195,798,769,438
136 Psycho 91 17,646,538,243,847
137 Baal 91 425,124,782,902,230
138 Titan 91 399,291,825,486,878
139 bahamut 90 22,028,811,084,930
140 el diablo 90 4,492,929,917,171,845
141 kane 90 32,449,394,046,865
142 Osiris 90 483,278,098,440,540
143 seth 90 4,082,692,481,759,401
144 Kraken 90 1,171,889,791,589,984
145 Karma 89 28,920,646,508,792
146 Firestorm 89 81,280,277,644,110
147 Leviathan 89 2,569,178,092,475
148 Quetzalcoatl 89 4,321,838,447,620
149 Jack Sparrow 89 95,066,317,497,438
150 mad max 89 1,215,990,877,881,325
151 Kira 89 4,531,851,866,079,742
152 raistlin 89 287,431,434,572
153 Ryder 88 44,082,902,281,804
154 robin hood 88 14,121,108,191,736
155 dracula 88 182,768,428,534,545
156 Predator 88 99,097,708,503,317
157 Red Dragon 88 2,880,841,618,002
158 zoltan 88 41,275,086,626,140
159 Chronos 87 2,476,110,032
160 Solaris 87 40,283,592,957
161 chuck norris 87 18,968,578,544,410
162 Batman 87 137,668,355,582,013
163 Dragon Rider 87 27,180,906,448,026
164 Stark 87 2,508,298,281,713,175
165 Lone Wolf 87 1,349,171,298,118,599
166 Drizzt 87 837,773,448,563
167 Atlas 87 11,170,228,016,916
168 apollo 87 6,335,681,236,095,296
169 Dexter 87 375,336,512,866
170 CLEOPATRA 87 8,507,742,117
171 neo 87 8,534,048,760,926
172 Master 87 445,722,253,220,761
173 Altair 86 65,111,688,409,282
174 Jade 86 81,390,208,344
175 Megatron 86 237,941,247,804,805
176 Blade 86 3,843,949,460,778
177 luffy 86 893,438,985,257
178 zoltar 86 319,522,588
179 Akira 85 12,965,949,397
180 serenity 85 474,635,512,000,153
181 GOD 85 683,275,931,627,308
182 Castiel 85 131,495,700,918,843
183 Dragon Slayer 85 3,126,630,060,278,367
184 Calypso 85 1,123,342,656,378,400
185 Minerva 85 545,791,648,565
186 lessa 85 1,021,301,656
187 yoda 85 280,410,058,781,093
188 Crixus 85 494,461,487
189 Ragnar 85 42,229,329,686,195
190 iceman 85 5,402,807,383,110
191 Dovahkiin 84 80,542,273,721
192 frozen 84 16,056,220,407,481
193 ragnarok 84 4,264,770,007,515,416
194 Shinigami 84 2,539,580,374,862
195 Gaia 84 16,270,887,885,564
196 Morrigan 84 10,136,084,369,685
197 Elektra 84 7,891,740,093,392,446
198 rayne 84 3,484,572,674,789
199 Ruby 84 1,187,677,583,999
200 nobody 84 2,076,312,133,129
201 Casper 84 50,958,548,717
202 LORD STARK 84 168,527,430,974,158
203 Wrath 84 73,702,664,051
204 nymeria 83 34,176,232,976,575
205 satan 83 648,204,022,817
206 Spawn 83 6,464,943,743,449,276
207 warlock 83 1,798,281,480,563,096
208 fallen angel 83 137,203,761,370
209 Alexander 83 1,694,034,284,309,867
210 Tiberius 83 46,340,287,292
211 Drago 83 24,834,637,609,911
212 zolmec 83 1,972,234,984,643
213 tiger 83 52,980,046,039
214 Shiva 82 5,873,816,621
215 Hulk 82 380,814,414,053,617
216 HERCULES 82 23,078,942,470,215
217 Brom 82 138,206,342,015,883
218 Hera 82 2,024,375,360,622,458
219 beowulf 82 1,041,560,903,693,487
220 the reaper 82 339,810,678,891,138
221 Bob 82 1,461,571,598,853
222 Hermes 81 1,543,920,879,379,131
223 Kirito 81 2,542,851,902,182
224 Elrond 81 42,476,819,892,250
225 Snake 81 630,927,575,169,009
226 ANONYMOUS 81 57,041,487,606,155
227 astaroth 81 477,839,640,186,757
228 Enigma 81 25,307,518,893,404
229 Smoke 81 11,983,317,912,592,600
230 Ayla 81 386,132,081,455,323
231 Bellatrix 81 2,240,475,380,905,914
232 king 81 1,008,147,813,471
233 Alpha 81 94,698,135,939,603
234 hawk 81 833,988,205,481
235 katniss 80 1,186,041,934,872,667
236 Darth Vader 80 7,718,383,063,857
237 Berserker 80 1,429,974,049,014
238 Terminator 80 717,494,944,552,283
239 Unknown 80 25,748,574,180,586
240 akasha 80 204,455,040,011,202
241 kain 80 70,525,030,340,176
242 Willow 80 64,006,293,393,870
243 Omega 80 87,368,244,863,894
244 brutus 80 195,524,940,421
245 Kali 80 384,976,762,926
246 jace 80 1,009,840,612
247 the one 80 11,121,817,733,517,342
248 Oromis 79 1,014,140,552
249 Archangel 79 4,060,988,160,416,930
250 MadarA 79 643,406,220,743,435
251 Dragonheart 79 36,577,124,246,387
252 bella 79 1,257,425,058,505,999
253 Tyr 79 3,885,735,398,007,836
254 morgana 79 1,310,601,190,175,156
255 Cronos 78 1,461,861,387,195
256 Dark Shadow 78 6,998,519,804,667,526
257 Jinx 78 698,941,777,615
258 Heimdall 78 6,938,001,156,018,967
259 hyperion 78 1,338,597,125,105,528
260 Bite Me 78 97,276,476,019
261 serena 78 6,987,936,903,043
262 black wolf 78 1,010,589,350,643
263 the destroyer 78 14,945,908,132,009
264 Anya 78 200,900,047,549
265 Siegfried 78 1,278,196,326
266 Tazz 78 2,475,811,716,448,959
267 stryker 78 4,289,688,442,271
268 silver 78 66,868,475,783
269 thunder 78 964,932,378,326,082
270 Dragoon 78 886,509,384
271 Black Mamba 77 174,998,625,426,520
272 Perseus 77 8,055,396,353,955,079
273 Dragon King 77 1,540,861,709,451
274 OptimusPrime 77 7,565,194,057,128,267
275 ichigo 77 2,561,881,321,324,217
276 Banshee 77 6,910,585,722
277 attila 77 159,181,542,494,917
278 hydra 77 41,619,904,177
279 Aragon 77 838,012,107,939,236
280 Trinity 77 1,638,750,302,377,086
281 ariel 77 6,652,555,530,018
282 Cassandra 77 266,044,938,515
283 Tiamat 77 187,010,690,353
284 Destiny 77 924,541,360,303,992
285 Zoe 77 608,855,345,081,307
286 Kaos 77 105,173,956,073,707
287 Venus 77 10,754,720,770,795
288 chris 77 859,712,659,416
289 Animal 76 2,414,557,576
290 pegasus 76 2,184,993,144,119,439
291 Hellraiser 76 2,229,889,416,130
292 Layla 76 76,968,060,141,932
293 Dark Dragon 76 18,579,014,475,778,056
294 Aries 76 6,915,318,305
295 Geronimo 76 29,037,669,404,256
296 Sekhmet 76 3,760,876,052
297 ice queen 76 468,295,600,167
298 Wulfgar 76 5,932,146,033,326
299 eve 76 8,056,476,649,133
300 Sky 76 18,807,592,824,016
301 Pyro 76 52,704,352,206,239
302 Marcus 76 130,827,492,791
303 Vlad 76 191,202,790,220,470
304 scarface 75 30,041,813,946,471
305 tidus 75 6,946,738,879,704
306 maverick 75 65,088,528,071,359
307 mac 75 293,846,538,000
308 MARS 75 86,458,998,857,436
309 Tempest 75 85,331,532,502,997
310 roronoa zoro 75 2,402,615,785,296,752
311 whisper 75 113,309,408,769,974
312 Arya Stark 75 299,886,740,561,341
313 lycan 75 239,312,600,882,651
314 Murtagh 75 2,428,600,390,654,252
315 DRAGONMASTER 75 57,480,360,844
316 warrior 75 4,304,994,654,762,662
317 nosferatu 75 444,090,334,375,374
318 Destroyer 75 12,715,961,870,914
319 blaze 75 26,784,544,898,700
320 war 74 45,961,794,457,191
321 Kamikaze 74 16,333,965,354,423
322 dragon master 74 5,423,282,227,572,831
323 kiara 74 747,908,683,941
324 Aegon 74 16,985,781,741
325 Melkor 74 18,474,465,848,985,550
326 Ra 74 5,901,036,229,535
327 FENIX 74 220,497,842
328 cobra 74 1,351,029,275,796,652
329 Hector 74 88,843,078,138,870
330 ghostrider 74 2,267,959,090,475,931
331 Heracles 74 318,592,442,730,720
332 Avatar 74 44,291,849,464,680
333 Diana 74 4,175,314,723,176
334 neytiri 74 510,026,082,414,655
335 VIXEN 74 1,684,779,280,571
336 Gimli 73 408,659,098,701,839
337 Soul Reaper 73 842,068,063,837
338 Ronin 73 13,404,794,917,876
339 Morgoth 73 12,966,481,836,873,404
340 Eddard Stark 73 1,943,921,072
341 DARK SOUL 73 1,863,652,860,098,261
342 Blackdragon 73 220,331,664,400,921
343 The Boss 73 93,573,256,414
344 Samael 73 932,489,048,371,576
345 Sparhawk 73 687,991,558,326
346 King Arthur 73 445,108,722
347 valkyrie 73 794,438,443,645,963
348 dragon lady 73 70,025,566,539,475
349 Yuna 73 1,464,350,234,239
350 Tanis 73 988,008,125
351 Star 72 10,155,108,446
352 Ishtar 72 4,060,265,259,066,921
353 white wolf 72 27,180,206,240,850
354 Kull 72 1,126,675,238,015
355 toruk 72 13,580,524,034
356 vegeta 72 3,670,552,091,386
357 Rogue 72 719,540,349,742,821
358 devil 72 576,236,737,320
359 Victoria 72 1,707,466,972
360 Crow 72 2,758,619,860,182,913
361 mistress 72 797,268,988,465,970
362 death dealer 72 3,467,825,037
363 krull 72 9,576,908,349
364 Apophis 72 113,674,063,981,911
365 frost 72 5,676,200,484
366 Paradox 71 52,912,374,406,790
367 overlord 71 37,115,726,762,980
368 Naruto 71 417,967,719,928,263
369 arrow 71 220,923,686,755,205
370 doom 71 29,697,269,950,706
371 kyra 71 5,270,744,186,861
372 Angelus 71 256,948,288
373 God of war 71 1,250,447,823
374 Rage 71 2,118,496,260
375 Dark Lord 71 319,922,654,673
376 Juggernaut 71 16,918,562,111,921
377 Lyra 71 638,113,375,484
378 Romulus 71 926,618,085,355
379 Aria 71 198,103,489
380 Sol 71 782,863,474,058,627
381 Drake 71 578,797,760
382 Link 71 538,957,212,931
383 Falcon 70 176,522,371,353
384 darkangel 70 1,010,613,508,043,253
385 Rain 70 84,700,474,210,025
386 taz 70 551,254,759,466,571
387 Mithrandir 70 2,764,439,649,183,609
388 Snow 70 45,239,243,776,149
389 sandman 70 11,927,488,686,045
390 logan 70 176,070,824,057,902
391 dragonlord 70 9,115,214,425,788
392 midnight 70 22,952,300,822,696
393 Leon 70 7,080,954,129,000
394 REBEL 69 624,214,536,103
395 lord dragon 69 206,967,817,885,176
396 Kahlan 69 244,082,837,920
397 Miyamoto Musashi 69 402,171,677,762,911
398 Wolfy 69 7,950,175,156,603
399 Balder 69 2,282,905,958,724
400 Itachi Uchiha 69 3,444,116,313,888,905
401 Doctor 69 1,011,455,279
402 Onyx 69 463,056,192
403 soul 69 7,186,698,808
404 lestat 69 447,450,654,066
405 fire 69 37,143,968,759,989
406 Guardian 69 329,609,849,920
407 Arthur 68 17,355,678,662,220
408 The Dark Knight 68 1,643,910,971,986
409 River 68 59,910,159,019,396
410 Magnus 68 24,958,812,867
411 bent knee 68 34,782,872,213
412 Nefertiti 68 276,524,245,591
413 madara uchiha 68 110,719,998,952,095
414 jupiter 68 1,167,843,022,279
415 Obelix 68 13,338,176,359,754
416 avalon 68 1,615,268,831,556,490
417 hecate 68 1,196,764,684
418 Lancelot 68 111,112,104,801,446
419 zorro 68 331,432,571,475,750
420 just me 68 174,448,361,026,009
421 Anastasia 68 56,216,649,577
422 Siren 68 7,377,921,607,629
423 Fury 68 125,524,564,839,585
424 Judas 68 3,983,278,573
425 Nightwolf 68 447,030,073,286
426 Invictus 68 306,335,919,892,252
427 Zod 68 605,874,689,191,820
428 Me 68 66,456,270,010,661
429 GrimReaper 68 67,824,065,928
430 Hammer 68 15,268,208,963
431 Khan 68 38,471,216,575,146
432 mayhem 68 349,909,162,062,228
433 Sam 68 34,870,886,384
434 Raiden 68 4,801,627,487
435 Kitty 68 2,476,143,305,788
436 Eagle 68 41,234,245,614,769
437 nix 68 513,410,340,971,434
438 Mystique 67 1,397,334,521,489,656
439 whitewolf 67 1,349,397,813
440 Homer 67 1,197,627,123,983,005
441 antares 67 5,477,630,109,305
442 solo 67 17,316,909,969,096
443 Drakon 67 70,313,243,282,820
444 archer 67 855,210,374
445 bones 67 496,516,459,289,564
446 Ender 67 119,623,849,451,196
447 LADY DEATH 67 7,224,097,419,577
448 Goliath 67 7,512,812,963,204,769
449 igneel 67 774,352,120
450 kaiser 67 26,681,144,007,839
451 Lady 67 14,533,527,897
452 Kalel 67 2,293,664,900,630
453 Thorn 67 43,002,500,358,985
454 firefly 67 13,720,368,592
455 Gambit 67 3,230,349,236
456 Dragon Queen 67 2,457,079,114,275
457 Dave 67 494,256,620
458 mike 67 4,113,851,413,692
459 tony 67 10,177,040,953,632
460 Draven 67 19,864,976,070,948
461 BLACK 67 276,121,280,633,313
462 PRIDE 66 1,089,310,810,290,498
463 Astrid 66 1,123,590,507
464 Auron 66 5,170,061,912
465 VenDetta 66 1,001,309,289,275,766
466 GRiM 66 2,082,967,489,897,806
467 Belial 66 159,422,535,806,237
468 Demeter 66 99,468,289,397,975
469 Bilbo 66 681,956,300,365
470 Talos 66 25,430,588,732,330
471 Ezio Auditore 66 35,075,280,031,041
472 celeste 66 2,410,562,639,248
473 black heart 66 257,081,969
474 FALCO 66 12,786,812,685
475 Beelzebub 66 243,546,151,280,927
476 DarkWolf 66 2,307,348,070,274,400
477 ironman 66 7,065,870,524,692
478 Spitfire 66 5,194,307,324,186
479 white 66 6,454,615,807
480 Enki 66 17,151,349,749,255
481 Belladonna 66 5,104,451,608,296
482 DragonLady 66 24,716,028,459,653
483 Darius 66 106,392,163,550,705
484 Moctezuma 66 12,758,996,172
485 Victor 66 19,920,000,834,658
486 striker 66 211,052,322,646
487 talon 66 56,598,627,520,288
488 ace 66 2,612,298,450,181
489 jack 66 440,703,405,561
490 Braveheart 65 856,628,598,403,246
491 revenge 65 105,631,888,833,247
492 dragonrider 65 366,027,637,857
493 Eowyn 65 9,773,816,813,010
494 Dragonia 65 494,693,258,474
495 kassandra 65 961,333,022,443,399
496 Spirit 65 11,460,223,967,218
497 Zeratul 65 1,074,465,873,576
498 Electra 65 1,335,260,102,686
499 Arthas 65 1,709,877,284,152
500 Nighthawk 65 4,595,273,657,310
501 Blackheart 65 6,447,162,506,989
502 caligula 65 1,714,106,071,634
503 tron 65 16,030,271,693,389
504 elf 65 32,691,684,783,823
505 shadow wolf 65 23,911,637,051,966
506 Simi 65 102,222,139,564
507 tinkerbell 65 349,753,407,731,803
508 Sun Tzu 65 64,251,950,921,475
509 Robin 65 3,154,497,725,763,357
510 Dark 65 3,273,810,176,052
511 Solaria 65 62,954,647,770
512 Princess 65 3,421,914,037,749,136
513 morgan 65 13,946,688,512,245
514 Bastet 65 169,933,914,920
515 Mystic 65 178,419,108,298
516 charlie 65 4,901,360,361,554
517 Sunshine 64 120,803,257,992,240
518 Superman 64 34,906,590,538,132
519 domina 64 8,007,731,504
520 Priest 64 1,614,064,445,758,686
521 pendragon 64 304,417,810
522 Ophelia 64 113,877,946
523 Asterix 64 149,948,235,244,881
524 Solomon 64 9,590,330,331
525 Tango 64 817,125,405,876
526 Arkantos 64 19,411,888,610
527 shark 64 40,678,822,279
528 cloud strife 64 1,140,323,899
529 sugar 64 4,122,889,289,956,201
530 kal el 64 1,143,081,648
531 triton 64 215,533,294,867,476
532 arcangel 64 29,134,617,595,303
533 sasuke 64 5,003,333,001
534 Alexandra 64 62,448,619,246
535 Sniper 64 138,340,711,107,292
536 Lucky 64 19,503,024,705,862
537 Nameless 64 11,552,275,609
538 darksoul 64 324,984,569,583
539 Sirius 64 295,234,719,565,244
540 Light 64 640,700,224,503,064
541 Lucian 64 7,105,283,723,410
542 Daemon 64 27,618,712,072
543 Trouble 64 534,946,883,291,025
544 marduk 64 28,470,766,282,672
545 Bear 64 299,571,508,460,907
546 savage 64 7,706,149,725,498,210
547 Dude 64 2,099,422,121,620
548 lightning 64 6,286,269,544,432
549 Paladin 63 37,672,702,281
550 Ryu 63 35,207,475
551 Ichigo Kurosaki 63 9,595,101,734
552 minos 63 593,449,640
553 salamander 63 1,247,432,461,069
554 Black Angel 63 14,085,993,228,824
555 iris 63 16,963,583,465,976
556 titania 63 103,379,558,584
557 elena 63 83,864,391,737
558 MOON 63 552,442,864,227,310
559 Deadpool 63 18,709,047,397,834,116
560 MAgneto 63 11,674,001,540
561 inferno 63 1,708,192,325,955
562 Cyrus 63 336,340,180
563 Panther 63 3,071,290,827
564 Alice 63 1,775,192,350,231
565 chuck 63 11,963,117,894,588,340
566 hellfire 63 24,060,349,258,806
567 Dragonfire 63 814,009,716,881
568 zulu 63 16,320,182,934,451
569 jasmine 62 4,190,938,688,406
570 The Fallen 62 487,690,212,161
571 BlackWidow 62 14,678,413,910,288
572 BadBoy 62 34,062,327,986,350
573 gazz 62 180,228,983,166,214
574 Red Sonja 62 281,505,888,195
575 MARKUS 62 57,560,162,955,107
576 Erza 62 24,421,384,181,495
577 bumblebee 62 227,129,407,655,612
578 The King 62 445,985,364,420
579 penelope 62 145,417,923,443
580 Fear 62 71,844,985,730
581 Maya 62 386,990,293,953,247
582 Odysseus 62 496,121,533,364
583 Mystik 62 5,189,524,299
584 Amon 62 71,559,486,467,497
585 Lilly 62 2,258,629,462,636
586 Fang 62 5,240,244,447,388
587 blue 62 779,657,171
588 Kara 62 92,468,566,461
589 Valli 61 15,607,354,330,045,038
590 Angel Face 61 78,722,125
591 goku 61 1,544,261,580,330,931
592 highlander 61 22,287,800,670,755
593 SMAUG 61 3,251,841,757,313,250
594 Ziva 61 3,233,671,476,682
595 Kurama 61 1,929,989,808,785,184
596 Nazgul 61 46,161,933,966,973
597 roran 61 77,361,345,487
598 Farmer 61 1,546,215,072,601
599 MAD 61 25,781,479,733,818
600 Abraxas 61 208,128,675,444,759
601 hitman 61 3,359,919,300
602 selena 61 217,785,211
603 Caesar 61 56,709,220,050,950
604 Grimm 61 7,031,048,639
605 Boromir 61 5,086,222,241
606 Asteria 61 87,606,312,638,907
607 Deathdealer 61 122,634,101,506,397
608 Ash 61 9,156,289,847,785
609 Prima 61 17,300,167,695,451
610 Vortex 61 1,702,444,303,380,901
611 slash 61 25,382,186,956
612 Thorin 61 24,292,774,080,816
613 dragon knight 61 25,980,643,264,811
614 pixie 61 58,451,693,330,973
615 Nasuada 61 838,727,910,320,797
616 Darklord 61 57,666,207,796,614
617 Belgarion 61 20,434,166,877,475
618 Shadows 61 13,713,203,778,088
619 Cara 61 205,861,263,709,620
620 Tezcatlipoca 61 4,008,937,780,107,051
621 Spectre 61 5,691,194,007
622 Penthesilea 61 89,484,941,376
623 Scar 61 58,465,942,971
624 lion 61 8,098,108,103,752
625 balthazar 61 1,560,660,301
626 Darkside 61 7,144,105,686,170
627 Zidane 61 37,312,346,661
628 Lily 61 15,596,864,618,463
629 Lucius 60 636,175,296
630 Lucy 60 11,733,615,401,238,632
631 HawkEye 60 2,922,741,753,196
632 Quetzal 60 100,517,081
633 Lost 60 33,249,082,614,734
634 Bonnie 60 8,918,174,975
635 Death Angel 60 46,792,272,762,092
636 firefox 60 423,194,723,320,507
637 unknown error 60 13,134,770,310,944
638 sanji 60 217,303,609,904
639 nexus 60 114,067,004
640 Nami 60 506,689,852
641 Lord 60 1,071,361,342,526
642 Polgara 60 66,931,188,676,613
643 mad hatter 60 9,896,591,968
644 destructor 60 384,916,829,862,951
645 rhaegar 60 78,890,805,330
646 MEPHISTOPHELES 60 61,944,318,527,456
647 Flame 60 488,824,349,506
648 STING 60 494,220,865
649 scarlet 60 32,249,101,973
650 dominatrix 60 307,814,622,324,893
651 Draken 60 339,150,733
652 EZIO 60 1,638,737,620,578
653 Carnage 60 8,942,154,740,152,964
654 Fortuna 60 3,946,346,454
655 mustang 60 73,534,504,179
656 Zelda 60 15,215,307,956
657 lobo 60 2,169,927,779,678
658 Kitiara 60 216,813,372,892,084
659 Azure 60 190,954,580,358,217
660 dreamer 60 2,017,295,036,023
661 Silence 60 2,509,067,471,489,844
662 Steel 60 199,299,323
663 asmodeus 60 769,662,644,145,862
664 Rand Al Thor 60 983,036,455,075,288
665 kakashi 60 1,364,821,772
666 Bruce 60 32,413,009,893,225
667 Wraith 60 283,118,550,453,126
668 Joe 60 52,473,668,692
669 Tarzan 60 129,546,708,467
670 SheWolf 60 303,452,426
671 wonder woman 60 2,560,003,353,273
672 Hell 60 18,563,164,699,522
673 connor 60 15,869,054,395,704
674 Duke 60 406,204,623,016
675 myst 60 2,453,292,129
676 danny 60 835,799,777,244,105
677 Argon 59 447,560,415
678 Ariana 59 6,825,361,497,131,839
679 NED STARK 59 54,239,382,313,408
680 aquiles 59 123,023,910,787
681 Charly 59 53,100,217,152,312
682 Syn 59 210,644,739,449
683 Queen 59 6,153,561,093,453,769
684 Twisted 59 39,845,913,487
685 Janus 59 7,648,347,591,987
686 legend 59 34,820,551,191
687 Squall 59 1,208,766,866
688 apocalypse 59 2,801,791,115,147,349
689 Starlight 59 15,654,937,986,583
690 Apolo 59 13,071,627,104,742
691 titus 59 5,259,083,372,949
692 wolfman 59 10,176,059,665,296
693 Ramses 59 40,706,934,903,330
694 xXx 59 157,375,170,045,406
695 Dragneel 59 15,154,620,246,995
696 katara 59 157,203,872,381
697 hinata 59 85,513,134
698 Zoro 59 286,471,600,362
699 Kabam 59 63,940,402,980,584
700 666 59 2,637,102,547,527,623
701 Teyla 59 740,716,238
702 kiwi 59 1,861,123,848
703 Lord Voldemort 59 366,144,646,956,694
704 Poison Ivy 59 578,597,454,014
705 Toxic 59 69,445,089,778
706 Poison 59 11,249,360,105,685
707 Lord Primus 59 24,039,964,915
708 montezuma 59 70,311,162
709 diamond 59 796,060,970
710 Lillith 59 22,697,310,416
711 Jack the Ripper 59 9,151,343,118,669,424
712 talia 59 248,642,593,460,030
713 the killer 59 270,119,824,937
714 Kat 59 501,044,900,748
715 EVIL 59 760,534,963,660,925
716 DragonKing 59 11,584,654,006
717 Eric 59 335,574,216,730,661
718 Ulquiorra 58 2,407,773,167,261,663
719 Zangetsu 58 5,394,462,211
720 Sora 58 163,915,283
721 Mercy 58 12,201,135,769,340
722 Bane 58 43,519,917,879,544
723 Uriel 58 369,009,059,471,530
724 PACMAN 58 501,980,089,078,079
725 Tyrion Lannister 58 524,526,398,183,892
726 sakura 58 4,982,676,808,360
727 Virus 58 319,540,590,721,437
728 Shanks 58 94,831,199,650,699
729 doomsday 58 353,601,695,168,607
730 Genesis 58 21,296,209,107
731 circe 58 230,475,903,946
732 Dragonslayer 58 750,326,263
733 fenris 58 575,127,515
734 DARK WOLF 58 6,797,822,827
735 Asura 58 221,212,238,641
736 Nala 58 307,361,741,650
737 Gaara 58 136,959,874,620,899
738 FRODO 58 203,481,693
739 the devil 58 107,851,295,996,101
740 Lord Vader 58 37,502,323,385
741 Argo 58 571,083,934,192,747
742 Gabriel 58 1,951,676,152
743 Gladiator 58 99,715,382,856,522
744 Chief 58 16,489,488,911,214
745 Autumn Firefly 58 25,220,892
746 Emerald 58 79,706,683,371
747 max 58 10,320,382,112
748 david 58 672,984,620,199
749 nova 58 8,684,318,347
750 Mark 58 29,324,636,725,273
751 Flar 58 2,414,745,882,681
752 black hawk 58 1,970,887,615,450
