Realms 1-3 are free for use. Only $1 per month to get access. Price List. Realms 1-3 are free for use. Only $2 per month to get access. Price List. Realms 1-3 are free for use. Only $4 per month to get access to all games. Realm 1 is free for use. Only $4 per month to get access to all games.
Id | Time since update | Players | Total Power | Average Power | |
---|---|---|---|---|---|
Lotus #1 | 5yrs 6m 6d | 63246 | 183.96bn | 2,908k | ![]() |
Pearl #2 | 5yrs 5m 26d | 63250 | 160.56bn | 2,538k | ![]() |
Emerald #3 | 5yrs 5m 29d | 63250 | 168.04bn | 2,656k | ![]() |
Sapphire #4 | 5yrs 6m 11d | 63250 | 160.83bn | 2,542k | ![]() |
Bijoux #5 | 5yrs 6m 3d | 63248 | 613.74bn | 9,703k | ![]() |
Jet #7 | 5yrs 6m 5d | 57404 | 127.96bn | 2,229k | ![]() |
Topaz #8 | 5yrs 6m 5d | 55241 | 147.64bn | 2,672k | ![]() |
Quartz #9 | 5yrs 6m 6d | 60293 | 209.81bn | 3,479k | ![]() |
Beryl #10 | 5yrs 5m 21d | 54707 | 183.55bn | 3,355k | ![]() |
Onyx #11 | 5yrs 6m 3d | 63249 | 680.78bn | 10,763k | ![]() |
Granite #12 | 5yrs 5m 23d | 54612 | 211.51bn | 3,873k | ![]() |
Jasper #13 | 5yrs 5m 27d | 54578 | 106.1bn | 1,944k | ![]() |
Alexandrite #14 | 1yrs 1m 5d | 50530 | 271,028,128.28bn | 5,363,707,268k | ![]() |
Bloodstone #15 | 5yrs 6m 8d | 55081 | 108.48bn | 1,969k | ![]() |
Blutjaspis #16 | 1yrs 9m 10d | 56751 | 120,662,854.04bn | 2,126,180,226k | ![]() |
Aquamarine #17 | 5yrs 6m 6d | 54614 | 164.82bn | 3,017k | ![]() |
Swan #18 | 5yrs 6m 7d | 54420 | 103.75bn | 1,906k | ![]() |
Orchid #19 | 5yrs 6m 5d | 54545 | 142.49bn | 2,612k | ![]() |
Orchidée #20 | 5yrs 6m 3d | 44169 | 349.09bn | 7,903k | ![]() |
Hydra #22 | 5yrs 6m 5d | 54849 | 103.23bn | 1,882k | ![]() |
Flame #24 | 5yrs 10m 5d | 54640 | 64.45bn | 1,179k | ![]() |
Arrow #25 | 5yrs 6m 5d | 54515 | 103.73bn | 1,902k | ![]() |
Flèche #26 | 5yrs 5m 29d | 56299 | 283.16bn | 5,029k | ![]() |
Pfeil #27 | 5yrs 6m 1d | 50322 | 299.78bn | 5,957k | ![]() |
Tempest #29 | 5yrs 6m 4d | 54693 | 190.78bn | 3,488k | ![]() |
Staff #30 | 5yrs 6m 3d | 54454 | 89.5bn | 1,643k | ![]() |
Rubicon #31 | 5yrs 6m 11d | 54440 | 129.51bn | 2,379k | ![]() |
Lena #32 | 1yrs 1m 2d | 44300 | 140,979,227.07bn | 3,182,375,329k | ![]() |
Canary #34 | 5yrs 6m 5d | 54370 | 115.8bn | 2,129k | ![]() |
Kyll #35 | 5yrs 6m 2d | 47257 | 304.11bn | 6,435k | ![]() |
Thérain #36 | 1yrs 3m 12d | 43493 | 143,896,618.66bn | 3,308,500,647k | ![]() |
Sparviere #37 | 5yrs 10m 10d | 51832 | 168.02bn | 3,241k | ![]() |
Briljant #38 | 1yrs 1m 5d | 45914 | 113,570,238.83bn | 2,473,542,684k | ![]() |
Anaconda #39 | 5yrs 2m 1d | 63248 | 559.89bn | 8,852k | ![]() |
Akvamarin #40 | 1yrs 1m 4d | 43551 | 125,372,488.7bn | 2,878,751,089k | ![]() |
Zümrüt #41 | 1yrs 1m 26d | 48838 | 11,769,855.24bn | 240,997,896k | ![]() |
Stormvogel #42 | 2yrs 11m 1d | 47923 | 104,455,264.42bn | 2,179,647,860k | ![]() |
Orinoco #43 | 5yrs 6m 10d | 54540 | 97.45bn | 1,786k | ![]() |
Potomac #45 | 5yrs 6m 14d | 54401 | 92.12bn | 1,693k | ![]() |
Serpiente #46 | 5yrs 5m 28d | 63248 | 202.08bn | 3,195k | ![]() |
Colubro #48 | 5yrs 5m 29d | 48743 | 372.97bn | 7,651k | ![]() |
Seine #50 | 5yrs 6m 12d | 54534 | 88bn | 1,613k | ![]() |
Klamath #52 | 5yrs 6m 14d | 54518 | 104.23bn | 1,911k | ![]() |
Guadalquivir #53 | 5yrs 5m 28d | 54154 | 228.67bn | 4,222k | ![]() |
Mittelmeer #54 | 1yrs 3m 12d | 48622 | 287,639,042.37bn | 5,915,820,870k | ![]() |
Deschutes #55 | 5yrs 6m 12d | 54394 | 90.42bn | 1,662k | ![]() |
Garonne #56 | 5yrs 5m 29d | 42902 | 214.59bn | 5,001k | ![]() |
Tualatin #57 | 5yrs 11m 12d | 54223 | 34.24bn | 631k | ![]() |
Jarama #58 | 1yrs 5m 21d | 53706 | 29,719,484.91bn | 553,373,643k | ![]() |
Tagliamento #59 | 1yrs 5m 20d | 47796 | 44,401,120.69bn | 928,971,476k | ![]() |
Filyos #60 | 5yrs 2m 10d | 46458 | 148.01bn | 3,186k | ![]() |
Nehalem #61 | 6yrs 0m 13d | 54326 | 26.35bn | 485k | ![]() |
Petaluma #63 | 6yrs 0m 14d | 54288 | 22.47bn | 413k | ![]() |
Merced #65 | 6yrs 0m 0d | 54253 | 50.14bn | 924k | ![]() |
Tajo #66 | 5yrs 2m 11d | 51059 | 277.93bn | 5,443k | ![]() |
Kızılırmak #67 | 3yrs 7m 2d | 47832 | 323,936.29bn | 6,772,376k | ![]() |
Ravina #68 | 6yrs 0m 9d | 54248 | 33.39bn | 615k | ![]() |
Saratoga #69 | 5yrs 10m 1d | 54323 | 62.56bn | 1,151k | ![]() |
Mallorca #70 | 5yrs 1m 5d | 50945 | 537.17bn | 10,544k | ![]() |
Moselle #71 | 5yrs 5m 29d | 47193 | 173.05bn | 3,666k | ![]() |
Ticonderoga #72 | 5yrs 6m 14d | 54490 | 114.37bn | 2,099k | ![]() |
Carillon #73 | 6yrs 0m 8d | 54254 | 22.03bn | 406k | ![]() |
Merrimack #74 | 5yrs 6m 12d | 54556 | 115.12bn | 2,110k | ![]() |
Delle Alpi #76 | 6yrs 11m 22d | 47959 | 26.11bn | 544k | ![]() |
Terrebonne #77 | 5yrs 5m 29d | 45825 | 205.38bn | 4,481k | ![]() |
Concordia #78 | 5yrs 6m 12d | 54387 | 119.18bn | 2,191k | ![]() |
Formentera #79 | 5yrs 2m 0d | 50351 | 339.32bn | 6,739k | ![]() |
Acadiana #80 | 5yrs 6m 9d | 54412 | 80.96bn | 1,487k | ![]() |
Evangeline #81 | 5yrs 6m 9d | 54415 | 134.35bn | 2,469k | ![]() |
Naranjo #82 | 5yrs 1m 5d | 50462 | 296.41bn | 5,873k | ![]() |
Windsor #83 | 5yrs 11m 16d | 54232 | 37.98bn | 700k | ![]() |
Niagara #84 | 5yrs 6m 10d | 54424 | 98.94bn | 1,817k | ![]() |
Santiago #85 | 4yrs 0m 1d | 51037 | 41,969.27bn | 822,330k | ![]() |
Bardane #86 | 5yrs 6m 9d | 54382 | 128.47bn | 2,362k | ![]() |
Minetta #88 | 5yrs 6m 14d | 54365 | 117.05bn | 2,153k | ![]() |
Villareal #89 | 5yrs 2m 1d | 50351 | 244.57bn | 4,857k | ![]() |
Erzgebirge #90 | 5yrs 5m 29d | 47995 | 309.05bn | 6,439k | ![]() |
Mercer #91 | 5yrs 10m 4d | 54380 | 54.89bn | 1,009k | ![]() |
Riazor #93 | 5yrs 1m 4d | 50181 | 369.16bn | 7,356k | ![]() |
Hudson #94 | 6yrs 0m 10d | 54240 | 23.62bn | 435k | ![]() |
Romareda #95 | 5yrs 2m 4d | 50082 | 287.35bn | 5,737k | ![]() |
Yukon #98 | 5yrs 6m 5d | 54481 | 134.88bn | 2,475k | ![]() |
Mestalla #99 | 6yrs 5m 4d | 49815 | 22.48bn | 451k | ![]() |
Aude #100 | 1yrs 1m 26d | 44793 | 82,229,467.96bn | 1,835,766,034k | ![]() |
Möhne #101 | 5yrs 1m 4d | 48080 | 561.39bn | 11,676k | ![]() |
Modena #102 | 1yrs 1m 2d | 47771 | 55,288,963.22bn | 1,157,375,043k | ![]() |
Bainbridge #103 | 5yrs 10m 8d | 54305 | 54.32bn | 1,000k | ![]() |
Mason #105 | 5yrs 6m 5d | 54445 | 124.91bn | 2,294k | ![]() |
Corregidora #106 | 3yrs 7m 2d | 50377 | 837,133.71bn | 16,617,379k | ![]() |
Elmas #107 | 7yrs 9m 15d | 63243 | 6.74bn | 106k | ![]() |
Somerset #108 | 5yrs 5m 29d | 54447 | 130.38bn | 2,394k | ![]() |
Vijverberg #109 | 2yrs 10m 20d | 43995 | 83,371,401.21bn | 1,895,019,916k | ![]() |
Huesca #111 | 5yrs 2m 1d | 50046 | 308.17bn | 6,157k | ![]() |
Cigno #112 | 3yrs 7m 1d | 49810 | 1,173,740.48bn | 23,564,354k | ![]() |
Constance #113 | 5yrs 6m 8d | 54385 | 128.22bn | 2,357k | ![]() |
Pelayo #114 | 5yrs 1m 3d | 50106 | 332.61bn | 6,638k | ![]() |
Whidbey #115 | 5yrs 6m 5d | 54420 | 121.08bn | 2,225k | ![]() |
Nebeltal #116 | 2yrs 0m 8d | 49457 | 218,244,734.13bn | 4,412,817,884k | ![]() |
Trebol #117 | 5yrs 2m 0d | 50652 | 252.51bn | 4,985k | ![]() |
Janus #118 | 5yrs 5m 29d | 54490 | 114.32bn | 2,098k | ![]() |
Oviedo #119 | 5yrs 2m 10d | 54321 | 246.38bn | 4,535k | ![]() |
Poydras #120 | 5yrs 5m 29d | 45549 | 152.84bn | 3,355k | ![]() |
Rampart #121 | 5yrs 5m 27d | 54441 | 138.58bn | 2,545k | ![]() |
Frontier #122 | 6yrs 0m 17d | 54314 | 24.1bn | 443k | ![]() |
Arsenal #123 | 5yrs 6m 4d | 54461 | 102.09bn | 1,874k | ![]() |
Talisker #124 | 5yrs 6m 12d | 54462 | 120.43bn | 2,211k | ![]() |
Lebensnerv #125 | 5yrs 2m 0d | 47493 | 482.3bn | 10,155k | ![]() |
Kensington #128 | 5yrs 6m 6d | 54430 | 137.82bn | 2,532k | ![]() |
Chelsea #129 | 5yrs 5m 29d | 54519 | 101.97bn | 1,870k | ![]() |
Dauphine #130 | 5yrs 6m 0d | 44791 | 245.82bn | 5,488k | ![]() |
Bastione #131 | 5yrs 5m 27d | 46676 | 159.58bn | 3,419k | ![]() |
Camden #133 | 5yrs 6m 10d | 54480 | 110.6bn | 2,030k | ![]() |
Holborn #135 | 5yrs 6m 5d | 54448 | 128.17bn | 2,354k | ![]() |
Montsouris #136 | 5yrs 11m 3d | 42851 | 93.59bn | 2,184k | ![]() |
Reyes #137 | 1yrs 1m 26d | 55552 | 47,786,345.93bn | 860,209,280k | ![]() |
Könige #138 | 5yrs 5m 28d | 47869 | 385.63bn | 8,056k | ![]() |
Hounslow #140 | 5yrs 11m 15d | 54316 | 38.39bn | 706k | ![]() |
Cavalcade #141 | 5yrs 11m 13d | 54307 | 31.02bn | 571k | ![]() |
Springvale #142 | 5yrs 6m 5d | 54513 | 109.02bn | 2,000k | ![]() |
Rojas #143 | 4yrs 0m 11d | 54969 | 27,600.68bn | 502,113k | ![]() |
Mansart #144 | 5yrs 5m 29d | 43286 | 204.64bn | 4,727k | ![]() |
Lombard #145 | 5yrs 6m 3d | 54495 | 115.74bn | 2,123k | ![]() |
Octavia #146 | 5yrs 6m 4d | 54568 | 149.56bn | 2,740k | ![]() |
Cacciatore #147 | 6yrs 4m 13d | 46486 | 23.98bn | 516k | ![]() |
Jacinto #148 | 3yrs 4m 0d | 54916 | 4,381,711.95bn | 79,789,350k | ![]() |
Ardour #149 | 5yrs 11m 16d | 54314 | 46.96bn | 864k | ![]() |
Edgware #150 | 6yrs 0m 0d | 54331 | 34.36bn | 632k | ![]() |
Sieg #151 | 5yrs 5m 24d | 47617 | 307.52bn | 6,458k | ![]() |
Azapa #152 | 6yrs 1m 13d | 54417 | 26.3bn | 483k | ![]() |
Zamora #153 | 5yrs 1m 2d | 54718 | 343.62bn | 6,280k | ![]() |
Highbury #154 | 5yrs 6m 4d | 54519 | 122.23bn | 2,242k | ![]() |
Montrose #155 | 6yrs 0m 12d | 54271 | 27.89bn | 514k | ![]() |
Belgrave #156 | 5yrs 9m 4d | 54374 | 62.84bn | 1,155k | ![]() |
Rocheblave #157 | 5yrs 5m 28d | 43408 | 218.92bn | 5,043k | ![]() |
Casuarinas #158 | 5yrs 2m 0d | 54783 | 252.33bn | 4,606k | ![]() |
Chiavris #159 | 6yrs 5m 3d | 45929 | 17.96bn | 391k | ![]() |
Lansdowne #160 | 5yrs 10m 8d | 54354 | 44.21bn | 813k | ![]() |
Albion #161 | 5yrs 9m 4d | 54445 | 70.98bn | 1,303k | ![]() |
Oyamel #162 | 5yrs 2m 10d | 54938 | 208.35bn | 3,792k | ![]() |
Malaquita #163 | 5yrs 1m 2d | 54974 | 372.54bn | 6,776k | ![]() |
Köppchen #164 | 5yrs 5m 29d | 47206 | 269.31bn | 5,705k | ![]() |
Irving #165 | 6yrs 1m 0d | 54399 | 21.32bn | 392k | ![]() |
Harrow #166 | 5yrs 9m 4d | 54588 | 95.22bn | 1,744k | ![]() |
Camberwell #167 | 6yrs 0m 6d | 54462 | 27.64bn | 507k | ![]() |
Euston #168 | 5yrs 11m 13d | 54490 | 51.51bn | 945k | ![]() |
Graafschap #169 | 3yrs 5m 2d | 40188 | 16,087,662.32bn | 400,310,100k | ![]() |
Mediavilla #170 | 6yrs 0m 18d | 54837 | 58.12bn | 1,060k | ![]() |
Gálvez #171 | 4yrs 7m 30d | 55142 | 1,238.92bn | 22,467k | ![]() |
Tuono #172 | 6yrs 3m 7d | 47329 | 44.81bn | 946k | ![]() |
Madrague #173 | 5yrs 5m 29d | 43345 | 191.11bn | 4,409k | ![]() |
Natoma #174 | 5yrs 11m 27d | 54450 | 36.61bn | 672k | ![]() |
Minna #175 | 5yrs 6m 5d | 54687 | 125.37bn | 2,292k | ![]() |
Clementine #176 | 5yrs 6m 3d | 54745 | 194.92bn | 3,560k | ![]() |
Mersey #177 | 5yrs 6m 5d | 54637 | 101.87bn | 1,864k | ![]() |
Ocelot #178 | 5yrs 10m 7d | 54644 | 61.44bn | 1,124k | ![]() |
Necochea #179 | 3yrs 6m 14d | 55089 | 817,992.02bn | 14,848,554k | ![]() |
Smaragd #180 | 2yrs 10m 20d | 25085 | 39,020,651.08bn | 1,555,537,216k | ![]() |
Palisades #181 | 6yrs 0m 9d | 54483 | 34.85bn | 639k | ![]() |
Verrat #182 | 5yrs 5m 23d | 47535 | 371bn | 7,804k | ![]() |
Cephanelik #183 | 6yrs 4m 28d | 45476 | 8.58bn | 188k | ![]() |
Stål #184 | 2yrs 10m 25d | 24819 | 79,693,381.41bn | 3,210,982,771k | ![]() |
Alembic #185 | 5yrs 11m 13d | 54544 | 49.69bn | 911k | ![]() |
Navarra #186 | 2yrs 10m 20d | 55509 | 11,965,710.82bn | 215,563,436k | ![]() |
Esquirol #187 | 5yrs 5m 29d | 43946 | 225.37bn | 5,128k | ![]() |
Cariati #188 | 6yrs 3m 4d | 46169 | 36.35bn | 787k | ![]() |
Waverley #189 | 6yrs 2m 5d | 54535 | 23.74bn | 435k | ![]() |
Dominion #190 | 5yrs 6m 3d | 54817 | 121.01bn | 2,207k | ![]() |
Muralla #191 | 5yrs 1m 4d | 55380 | 393.29bn | 7,101k | ![]() |
Diamond #192 | 5yrs 6m 3d | 55384 | 105.31bn | 1,901k | ![]() |
Doublecross #193 | 5yrs 6m 4d | 54667 | 119.24bn | 2,181k | ![]() |
Torregrosa #195 | 6yrs 0m 19d | 55109 | 56.7bn | 1,029k | ![]() |
Frederick #196 | 5yrs 11m 13d | 54591 | 51.08bn | 935k | ![]() |
Rutledge #198 | 5yrs 5m 27d | 54732 | 126.66bn | 2,314k | ![]() |
Anza #199 | 3yrs 10m 27d | 55752 | 51,438.28bn | 922,626k | ![]() |
Crépuscule #201 | 5yrs 5m 27d | 48756 | 264.97bn | 5,434k | ![]() |
Exeter #202 | 5yrs 6m 2d | 54832 | 145.26bn | 2,649k | ![]() |
Leopold #203 | 5yrs 5m 29d | 54902 | 135.54bn | 2,468k | ![]() |
Eiche #204 | 5yrs 5m 28d | 47658 | 344.9bn | 7,236k | ![]() |
Claremont #205 | 5yrs 9m 3d | 54779 | 83.5bn | 1,524k | ![]() |
Hoffman #206 | 5yrs 5m 29d | 54788 | 138.62bn | 2,530k | ![]() |
Carrizosa #207 | 5yrs 1m 5d | 55432 | 359.96bn | 6,493k | ![]() |
Shoreline #208 | 5yrs 5m 29d | 54733 | 143.75bn | 2,626k | ![]() |
Iris #209 | 6yrs 0m 26d | 54957 | 36.84bn | 670k | ![]() |
Trident #210 | 5yrs 6m 2d | 55067 | 115.44bn | 2,096k | ![]() |
Sterling #211 | 5yrs 5m 30d | 54872 | 117.22bn | 2,136k | ![]() |
Hilaire #212 | 7yrs 11m 3d | 56791 | 7bn | 123k | ![]() |
Arreguin #213 | 5yrs 2m 10d | 55272 | 537.87bn | 9,731k | ![]() |
Intrepid #215 | 5yrs 5m 27d | 54797 | 204.06bn | 3,724k | ![]() |
Chinook #216 | 5yrs 6m 3d | 54859 | 116.36bn | 2,121k | ![]() |
Brazos #217 | 5yrs 5m 29d | 54959 | 176.76bn | 3,216k | ![]() |
Turmfalke #218 | 5yrs 5m 29d | 48317 | 306.36bn | 6,340k | ![]() |
Ostrero #219 | 5yrs 3m 18d | 55509 | 260.08bn | 4,685k | ![]() |
Guillemot #220 | 6yrs 0m 27d | 54671 | 48.02bn | 878k | ![]() |
Narbada #221 | 5yrs 5m 29d | 54827 | 117.34bn | 2,140k | ![]() |
Seriema #222 | 6yrs 0m 28d | 54584 | 29.12bn | 533k | ![]() |
Choucas #223 | 6yrs 3m 6d | 42930 | 36.25bn | 844k | ![]() |
Jilguero #224 | 2yrs 4m 9d | 56161 | 42,047,943.26bn | 748,703,606k | ![]() |
Aracari #225 | 5yrs 5m 29d | 54878 | 133.1bn | 2,425k | ![]() |
Indus #226 | 5yrs 11m 12d | 54716 | 44.4bn | 811k | ![]() |
Civetta #227 | 5yrs 10m 7d | 46974 | 123.6bn | 2,631k | ![]() |
Gallinule #228 | 5yrs 6m 9d | 54867 | 134.21bn | 2,446k | ![]() |
Brolga #229 | 5yrs 9m 3d | 54709 | 59.09bn | 1,080k | ![]() |
Calderones #230 | 5yrs 2m 0d | 55457 | 253.01bn | 4,562k | ![]() |
Sungrebe #231 | 5yrs 9m 4d | 54724 | 77.13bn | 1,409k | ![]() |
Kiana #234 | 5yrs 1m 1d | 46915 | 259.74bn | 5,536k | ![]() |
Grayling #235 | 5yrs 10m 9d | 54719 | 63.01bn | 1,151k | ![]() |
Napier #236 | 5yrs 5m 28d | 54813 | 108.28bn | 1,975k | ![]() |
Sperwer #237 | 5yrs 7m 0d | 47739 | 248.8bn | 5,211k | ![]() |
Culebra #240 | 5yrs 1m 4d | 56475 | 367.9bn | 6,514k | ![]() |
Sidewinder #242 | 5yrs 10m 0d | 54946 | 64.36bn | 1,171k | ![]() |
Curlew #243 | 5yrs 2m 10d | 50820 | 492.83bn | 9,697k | ![]() |
Bouvreuil #244 | 5yrs 5m 29d | 43431 | 133.6bn | 3,076k | ![]() |
Taipan #246 | 5yrs 11m 28d | 54787 | 35.59bn | 649k | ![]() |
Jacana #249 | 6yrs 0m 2d | 54696 | 24.7bn | 451k | ![]() |
Amapola #250 | 2yrs 11m 0d | 56560 | 12,487,232.2bn | 220,778,504k | ![]() |
Avocet #251 | 5yrs 6m 6d | 54918 | 98.22bn | 1,788k | ![]() |
Skua #252 | 5yrs 6m 5d | 54935 | 153.09bn | 2,786k | ![]() |
Korhaan #253 | 5yrs 6m 10d | 54978 | 134.66bn | 2,449k | ![]() |
Matachel #254 | 5yrs 6m 1d | 56136 | 148.3bn | 2,641k | ![]() |
Bigiarella #255 | 5yrs 6m 0d | 51438 | 178.25bn | 3,465k | ![]() |
Yarara #256 | 5yrs 6m 3d | 54997 | 113.15bn | 2,057k | ![]() |
Whimbrel #257 | 5yrs 6m 14d | 55025 | 117.01bn | 2,126k | ![]() |
Kagu #258 | 5yrs 6m 5d | 54951 | 149.34bn | 2,717k | ![]() |
Susitna #260 | 5yrs 5m 21d | 55318 | 155.35bn | 2,808k | ![]() |
Luciones #261 | 4yrs 6m 14d | 56270 | 2,177.71bn | 38,701k | ![]() |
Goshawk #262 | 5yrs 6m 5d | 55405 | 159.56bn | 2,879k | ![]() |
Perruche #264 | 5yrs 6m 0d | 44322 | 135.54bn | 3,058k | ![]() |
Cobra #265 | 5yrs 6m 0d | 55989 | 107.68bn | 1,923k | ![]() |
Falcon #266 | 5yrs 5m 30d | 55930 | 125.09bn | 2,236k | ![]() |
Tormenta #267 | 4yrs 7m 12d | 58315 | 1,446.06bn | 24,797k | ![]() |
Piculet #268 | 5yrs 5m 27d | 55293 | 130.56bn | 2,361k | ![]() |
Kura #271 | 5yrs 5m 25d | 55618 | 202.27bn | 3,636k | ![]() |
Keelback #272 | 5yrs 5m 28d | 55331 | 191.58bn | 3,462k | ![]() |
Dowitcher #274 | 5yrs 5m 28d | 55438 | 142.44bn | 2,569k | ![]() |
Sheathbill #275 | 5yrs 5m 28d | 55639 | 154.02bn | 2,768k | ![]() |
Fusain #276 | 5yrs 5m 27d | 51148 | 196.65bn | 3,844k | ![]() |
Kildeer #277 | 5yrs 5m 28d | 55444 | 144.53bn | 2,606k | ![]() |
Plover #278 | 6yrs 0m 13d | 55458 | 24.79bn | 447k | ![]() |
Nemea #279 | 2yrs 0m 8d | 54652 | 61,004,434.36bn | 1,116,234,252k | ![]() |
Pelícano #280 | 5yrs 2m 9d | 57200 | 215.96bn | 3,775k | ![]() |
Mussurana #282 | 5yrs 10m 2d | 55568 | 60.31bn | 1,085k | ![]() |
Moorhen #283 | 5yrs 9m 4d | 55894 | 74.21bn | 1,327k | ![]() |
Basettino #284 | 3yrs 11m 16d | 56573 | 32,401.58bn | 572,739k | ![]() |
Onega #285 | 5yrs 11m 14d | 63252 | 46.29bn | 731k | ![]() |
Habu #289 | 5yrs 9m 6d | 61683 | 58.81bn | 953k | ![]() |
Violeta #290 | 4yrs 4m 30d | 60413 | 3,150.29bn | 52,145k | ![]() |
291 | 6yrs 1m 13d | 67230 | 17.51bn | 260k | ![]() |
Lapwing #292 | 5yrs 10m 3d | 67230 | 26.51bn | 394k | ![]() |
Kittiwake #293 | 6yrs 0m 11d | 67240 | 22.3bn | 331k | ![]() |
Dvina #294 | 5yrs 11m 28d | 63252 | 42.17bn | 666k | ![]() |
Mamushi #295 | 6yrs 11m 21d | 63252 | 5.09bn | 80k | ![]() |
Toruk #296 | 6yrs 11m 2d | 45307 | 1.79bn | 39k | ![]() |
Etourneau #297 | 5yrs 5m 29d | 55367 | 201.21bn | 3,634k | ![]() |
Sandpiper #298 | 6yrs 11m 2d | 63251 | 4.05bn | 64k | ![]() |
Sandpiper X #299 | 5yrs 10m 0d | 63238 | 36.88bn | 583k | ![]() |
Ketchtaan #301 | 6yrs 7m 15d | 63245 | 5.07bn | 80k | ![]() |
Boomslang #304 | 6yrs 11m 21d | 63238 | 2.21bn | 34k | ![]() |
Diamondback #305 | 5yrs 5m 28d | 58406 | 136.19bn | 2,331k | ![]() |
Harlequin #306 | 5yrs 9m 4d | 63242 | 70.8bn | 1,119k | ![]() |
Flameback #307 | 6yrs 11m 2d | 63245 | 2.98bn | 47k | ![]() |
Razorbill #308 | 6yrs 0m 11d | 63244 | 20.96bn | 331k | ![]() |
Zafiro #309 | 5yrs 2m 10d | 59742 | 253.76bn | 4,247k | ![]() |
Typha #310 | 5yrs 5m 28d | 56676 | 129.38bn | 2,282k | ![]() |
Bristlecone #311 | 5yrs 11m 16d | 56267 | 37.76bn | 671k | ![]() |
Crane #312 | 5yrs 5m 28d | 55877 | 160.58bn | 2,873k | ![]() |
Cantil #313 | 5yrs 5m 27d | 56730 | 155.74bn | 2,745k | ![]() |
Sycamore #314 | 5yrs 5m 28d | 57555 | 99.08bn | 1,721k | ![]() |
Cottonmouth #315 | 5yrs 5m 28d | 58213 | 135.68bn | 2,330k | ![]() |
Patchnose #316 | 5yrs 5m 25d | 58030 | 205.69bn | 3,544k | ![]() |
Zilpzalp #317 | 5yrs 1m 4d | 56937 | 620.04bn | 10,889k | ![]() |
Oeil-de-tigre #318 | 5yrs 5m 28d | 59993 | 179.58bn | 2,993k | ![]() |
Topazio #319 | 2yrs 10m 20d | 59323 | 9,787,987.08bn | 164,994,809k | ![]() |
Iguana #320 | 6yrs 11m 21d | 57687 | 5.73bn | 99k | ![]() |
Sparrowhawk #322 | 5yrs 5m 29d | 61086 | 123.54bn | 2,022k | ![]() |
Gopher #324 | 5yrs 11m 13d | 58791 | 41.32bn | 702k | ![]() |
Indigo #325 | 5yrs 5m 28d | 32471 | 83.2bn | 2,562k | ![]() |
Lora #326 | 4yrs 7m 12d | 58935 | 1,120.21bn | 19,007k | ![]() |
Lyre #327 | 5yrs 5m 27d | 60669 | 226.36bn | 3,731k | ![]() |
Machete #328 | 5yrs 5m 30d | 61534 | 159.32bn | 2,589k | ![]() |
Mamba #329 | 5yrs 5m 28d | 63248 | 137.69bn | 2,177k | ![]() |
Moccasin #330 | 5yrs 6m 7d | 63241 | 102.49bn | 1,620k | ![]() |
Python #331 | 2yrs 10m 20d | 59063 | 8,685,262.91bn | 147,050,825k | ![]() |
Caracara #333 | 5yrs 6m 3d | 63248 | 136.57bn | 2,159k | ![]() |
Osprey #334 | 5yrs 6m 3d | 63241 | 127.02bn | 2,008k | ![]() |
Harrier #335 | 5yrs 6m 3d | 63247 | 141.63bn | 2,239k | ![]() |
Crake #336 | 5yrs 5m 27d | 57414 | 162.87bn | 2,836k | ![]() |
Rail #337 | 5yrs 5m 21d | 63250 | 140.93bn | 2,228k | ![]() |
Swamphen #338 | 6yrs 11m 0d | 55401 | 1.67bn | 30k | ![]() |
Tern #340 | 5yrs 6m 6d | 63230 | 130.15bn | 2,058k | ![]() |
Wryneck #342 | 5yrs 6m 5d | 63220 | 94bn | 1,486k | ![]() |
Danube #343 | 5yrs 6m 6d | 63220 | 84.44bn | 1,335k | ![]() |
Douro #344 | 5yrs 5m 28d | 54345 | 326.57bn | 6,009k | ![]() |
Euphrates #345 | 5yrs 2m 10d | 58288 | 295.49bn | 5,069k | ![]() |
Fraser #346 | 5yrs 6m 9d | 63207 | 98.05bn | 1,551k | ![]() |
Ganges #347 | 1yrs 11m 21d | 56851 | 34,646,390.03bn | 609,424,461k | ![]() |
Hwai #348 | 2yrs 7m 14d | 12776 | 110,900,569.78bn | 8,680,382,732k | ![]() |
Kemi #349 | 5yrs 6m 3d | 63245 | 125.13bn | 1,978k | ![]() |
Kolyma #350 | 5yrs 1m 2d | 59176 | 384.02bn | 6,489k | ![]() |
Mekong #352 | 5yrs 5m 28d | 63202 | 132.37bn | 2,094k | ![]() |
Mezen #353 | 5yrs 5m 27d | 56828 | 164bn | 2,886k | ![]() |
Moose #354 | 5yrs 6m 5d | 63194 | 149.46bn | 2,365k | ![]() |
Neva #355 | 5yrs 6m 4d | 63209 | 121.73bn | 1,925k | ![]() |
Niemen #356 | 3yrs 7m 2d | 58395 | 674,919.51bn | 11,557,830k | ![]() |
357 | 3yrs 11m 29d | 32928 | 10,165.7bn | 308,725k | ![]() |
Ob #358 | 5yrs 6m 4d | 63208 | 99.29bn | 1,570k | ![]() |
