Ratio column: /
Click here for The full table
Player Power Ratio Tiles Avg. tile level Cities
1 xandreth 11,847,959,339 15 10.93 1
2 Derek21 10,248,902,833 15 10.8 1
3 Draco 8,838,321,108 15 10.8 1
4 KD 6,982,953,394 14 11 1
5 Ceregon 5,798,969,921 15 10.8 1
6 Nemgar 5,497,331,138 15 10.8 1
7 Derek21 Jr 5,092,248,049 15 9.4 1
8 InsertRandomName 4,661,805,389 15 10.73 1
9 Dariana 4,591,821,651 15 10.8 1
10 HumanityInsanity 4,398,195,655 15 10.4 1
11 NaN NaN B 4,337,654,251 15 10.4 1
12 Demonyka 3,630,034,456 15 10.86 1
13 Goddar 3,613,492,986 14 9.71 1
14 Zert 2,695,063,437 15 10.4 1
15 ChaosDragonSage 2,436,467,905 15 10.8 1
16 Matthaeus 2,430,132,413 13 9.07 1
17 dragona 2,405,800,426 14 8.21 1
18 WhiteTiger 2,178,623,687 15 10.8 1
19 nyqueen 2,003,825,079 15 10.6 1
20 7thVoyage 1,984,111,133 15 10.8 1
21 mybeautyfulmaid 1,954,758,560 15 10.73 1
22 Athenas Envy 1,871,753,898 15 10.73 1
23 bteb 1,840,395,465 15 10.66 1
24 Aphrodiete 1,644,269,982 15 10 1
25 differentus 1,564,748,069 15 10.53 1
26 xX Temprid Xx 1,554,600,836 15 10.06 1
27 Rinna 1,552,645,158 15 10.4 1
28 M A S T E R 1,484,025,464 15 10.73 1
29 SBSP 1,432,585,234 15 10.53 1
30 yoyo64 1,391,364,473 15 10.26 1
31 ChaosDragonCODE 1,289,383,126 15 10.4 1
32 zig21 1,235,664,799 15 10.46 1
33 hotchick 1,231,013,841 13 10.46 1
34 Alexys 1,212,174,972 15 10.86 1
35 Garsome 1,101,900,571 15 10.53 1
36 Storton 1,066,786,848 15 10.8 1
37 Goro 1,045,982,171 13 10.61 1
38 Tisiphone 1,043,105,709 15 10.46 1
39 boss1 1,010,107,876 15 10.4 1
40 wildefire 1,001,316,401 15 10.19 1
41 dragon killer123 922,896,110 15 10.53 1
42 Rodick II 901,096,114 14 10.71 1
43 angiepose 896,593,361 13 9.69 1
44 LilWhitetiger 832,789,703 15 10 1
45 King of Winds 820,015,114 14 11 1
46 Robin Yount 792,496,096 14 11 1
47 PapaHound 765,455,499 15 10.19 1
48 evildoer 758,852,818 15 10.19 1
49 Obsidian 757,055,540 15 10.33 1
50 MeatWagon 740,824,690 14 10.85 1
51 Get Hard With Me 711,495,270 15 9.8 1
52 My Pet Monster 666,789,917 14 11 1
53 Filly 660,726,208 15 10.26 1
54 Paulostar 610,356,594 14 10.92 1
55 ZOO XII 605,649,418 15 10.4 1
56 rip 585,044,035 14 10.35 1
57 dark spawn 580,210,186 14 10.42 1
58 XXNIGHTMAREXX 564,866,877 14 10.5 1
59 Eagle Eye 560,900,233 14 10.85 1
60 CheatControl 553,116,668 13 11.07 1
61 36CrashingPandas 547,897,845 15 10.53 1
62 Vermoilik 541,837,670 14 10.78 1
63 Zulo 534,401,258 14 10.64 1
64 Lady Lycan 528,531,620 14 11 1
65 oneanddone 504,452,455 15 9.8 1
66 generator rex 502,035,038 15 10.4 1
67 Mr MAYHEM 499,433,592 14 10.64 1
68 Henry Aaron 489,057,512 14 11 1
69 alex6789 475,689,224 15 10 1
70 Saurons 473,831,531 14 11 1
71 Mercedez 471,903,256 15 10.66 1
72 Banzai 443,711,546 14 10.42 1
73 Crysianna 440,115,368 14 10.64 1
74 xBONEZx 429,745,638 13 10.3 1
75 Lighting 418,126,454 14 11 1
76 lucyfuzz 408,371,708 9 8.66 1
77 Chandika 398,067,589 14 11 1
78 CindyLouWho 385,303,934 15 10.6 1
79 Talisine 370,318,443 14 10.71 1
80 Gwens back again 355,703,381 14 10.5 1
81 fagetaboutit 354,069,139 14 10.21 1
82 Deathcheat 351,080,858 13 10.46 1
83 SIR KARMA 348,335,273 14 10.78 1
84 HAPLO 343,325,030 14 10.5 1
85 Silentone69 339,541,093 15 10.6 1
86 avrell 336,000,578 14 10.57 1
87 Lily 325,323,817 15 10.66 1
88 anson 324,587,386 14 10.21 1
89 Crunch 316,799,932 14 9.42 1
90 sumis 306,551,337 14 10.57 1
91 LEROY 62 306,530,068 14 11 1
92 Baerick 304,698,183 13 9.15 1
93 diamond eyes 303,239,772 13 9.38 1
94 God like 302,155,583 14 10.92 1
95 Little Bo Peep 301,724,777 14 11 1
96 shaggin dragon 298,109,135 14 10.57 1
97 YoutubeYelladoom 292,202,393 13 11.07 1
98 WICKED WARLORD 292,044,885 13 10.92 1
99 Brazy 286,435,496 14 10.71 1
100 Ray 279,187,653 13 10.69 1
101 Mr Farmer 263,160,141 12 10.66 1
102 El Faucheur 256,158,059 14 10.71 1
103 aesir chris 253,943,020 12 10.25 1
104 Eostre 252,630,548 14 11 1
105 Leokadia 242,236,270 15 10.73 1
106 GetReady4This 239,478,936 14 10.64 1
107 lotus basterd 234,836,554 14 9.85 1
108 Fortas 234,677,173 13 9.3 1
109 Althalus 232,117,087 12 10 1
110 the blue devil 232,084,451 15 10.4 1
111 mada 226,011,057 13 9.38 1
112 crimescene 224,071,995 11 11.09 1
113 C00kie M0nster 206,897,000 13 10.76 1
114 Willowfly 206,680,234 13 10.46 1
115 Death Note 196,668,746 14 11 1
116 LeaveMeAlone 189,495,873 14 10.57 1
117 GreenCard Jr 185,889,302 14 10.64 1
118 sir lycan 185,135,262 14 9.57 1
119 Reckless Dragon 183,947,921 14 10.78 1
120 Santapa 181,188,679 14 10.42 1
121 P15550-007 179,672,523 2 6 1
122 Hollow Point 178,634,566 14 10.5 1
123 Matt Morris 164,187,121 13 9.38 1
124 The Nomad 163,756,831 13 11.07 1
125 ds sucks alot 154,353,283 14 9.42 1
126 Senkokoola 153,100,809 7 5.57 1
127 Daemonicus 152,119,723 14 10.28 1
128 Lagertha 151,999,883 14 10.71 1
129 Gurbs 151,928,829 13 9.92 1
130 twizsted 151,801,498 13 10.46 1
131 Maclean 151,672,538 14 9.64 1
132 ldyshadow 146,709,411 12 9.75 1
133 Wishy 144,947,857 14 11 1
134 Bringer of Rain 143,020,203 13 10 1
135 P610219-1 140,351,450 3 10.66 1
136 Notchimine 134,097,371 14 10.35 1
137 Ruby Petulance 132,964,484 14 8.85 1
138 bent knee 131,908,666 14 10.5 1
139 Wilyawen 131,856,913 11 10.36 1
140 Kanaloa 131,258,138 13 10.46 1
141 Captain Kirk 127,684,360 12 9.33 1
142 Bacon 126,839,411 13 10.07 1
143 darkpriest 125,421,724 11 7.27 1
144 Easy Slut 124,997,620 12 10.66 1
145 slave 123,972,474 14 9.92 1
146 P4432051-1 123,736,831 2 6 1
147 OogaBooga 123,644,937 12 9.58 1
148 Lord Matthew 122,542,412 13 9.76 1
149 Fireflame 121,569,528 8 8.5 1
150 Proserpina 120,149,422 13 10.15 1
151 Merridius 118,911,326 14 11 1
152 DARTH MAT 115,608,502 13 9.84 1
153 P15549025-1 110,580,226 1 11 1
154 it s me 109,791,213 8 7.25 1
155 Thomas of Trista 106,543,886 12 9.58 1
156 Hatchetfox 105,927,421 10 10.1 1
157 Salrog 105,775,523 11 10.18 1
158 tyler 105,153,418 15 10.26 1
159 Ukiddingm8 104,521,555 14 10.5 1
160 Latchinka 104,138,391 13 9.15 1
161 darks0ul 103,025,411 10 9.19 1
162 shuturpiehole 102,223,492 10 10 1
163 Crowley 101,085,291 12 9.25 1
164 ST Lucifer 97,224,287 13 7.76 1
165 MasterofDisaster 96,585,465 14 10.64 1
166 Yoleinya 96,345,007 13 10.46 1
167 DevilsDbbl 96,158,729 14 9.85 1
168 Joslo 94,187,780 13 8.38 1
169 think again 94,139,465 13 10.69 1
170 DEATH MARINE 93,999,728 12 9.75 1
171 diantalgic 93,878,421 13 10.38 1
172 Little dragon77 93,846,973 13 10.38 1
173 Darren G 92,113,286 14 10.5 1
174 Wahine Toa 92,109,572 13 10.23 1
175 E TU 91,993,780 13 10.46 1
176 PityU 88,171,973 7 9.42 1
177 P2124714-1 86,634,414 7 8 1
178 Trianna 84,363,304 14 10.21 1
179 Volturi 83,891,701 10 10.19 1
180 sam 83,175,457 13 9.84 1
181 P2123796-1 81,668,582 7 5 1
182 eragon 81,546,536 11 9.27 1
183 Kaira 80,824,650 13 10.84 1
184 it s me 80,554,166 13 10.38 1
185 NM156 77,807,205 12 10 1
186 Night Flier 75,861,588 14 11 1
187 JThomas 74,519,004 14 10.42 1
188 addictedone 73,859,093 9 7.22 1
189 Red Sonya 73,435,872 13 10.3 1
190 Angel of Wrath 71,908,328 14 9.85 1
191 Sgt Slaughter 70,343,621 15 10.06 1
192 P15697304-000 69,122,530 1 11 1
193 pw 68,919,793 11 10.09 1
194 jobeach 68,899,501 14 9.71 1
195 WISH TRIED 68,588,534 13 9.53 1
196 Popol Vuh 68,432,968 11 10.63 1
197 Duk3 Nuk3m 68,407,129 12 10.16 1
198 kill you dead 68,204,513 11 10 1
199 andromeda 67,835,660 13 9.84 1
200 Spanky 67,754,590 14 10.64 1
201 SUGAR DADDY 67,717,643 10 8.8 1
202 P15617571-008 67,217,852 2 6.5 1
203 King hiss 66,873,241 11 5.72 1
204 Kismet 66,767,272 12 10.58 1
205 ambrosiana 66,672,340 1 6 1
206 QUEENOFLUV 66,462,221 12 10.25 1
207 leggit 65,889,009 11 10.09 1
208 pixiedust 65,706,783 14 9.71 1
209 WISH IS BACK 64,862,074 14 8.35 1
210 Kujoh 64,130,902 14 8.35 1
211 Hammy 61,707,244 12 9.83 1
212 HIPthe barbarian 61,624,100 11 9.18 1
213 Jack Frost 61,151,155 12 8.25 1
214 MaryJane 61,055,729 12 8.91 1
215 ZertsAlt 60,211,023 4 9.5 1
216 Dr Will 60,001,336 14 8.35 1
217 Sir Ronnie 59,736,704 14 10.71 1
218 SHINWAI 59,717,032 12 10.16 1
219 lord sody 58,094,710 14 10.5 1
220 Pestiment 57,592,845 3 10.66 1
221 Gw1n 55,129,467 14 10.28 1
222 Arn 55,107,568 11 10.09 1
223 Gabe Law 54,944,438 11 10.09 1
224 Tiger Lilley 54,362,098 14 9.35 1
225 ultimate dragon 53,803,022 11 7.36 1
226 SamIdle 53,686,990 14 5.35 1
227 floxin 52,861,608 13 10.46 1
228 scarface 52,389,562 13 10.38 1
229 Darth Egon 52,151,167 12 10.58 1
230 Sampurn 50,960,580 13 9.23 1
231 Tolar 50,558,256 15 10 1
232 Oblivia 50,554,118 14 9.42 1
233 jerry thomas 49,430,152 12 9.41 1
234 LaMpLiGhTeR 48,796,173 12 9.91 1
235 Heartless one 48,571,228 13 10.61 1
236 jero 48,312,407 12 9.5 1
237 Sol train 47,065,120 12 9.91 1
238 turdlet 46,597,129 10 10.19 1
239 P15607351-1 46,577,074 13 10.07 1
240 1 zeus 1 46,337,135 8 10.12 1
241 Caireen 45,922,874 13 8.61 1
242 Bad Girl 45,612,232 11 9.54 1
243 katie 45,181,477 11 9.54 1
244 DAYTONdaWARRIOR 44,891,109 11 10.27 1
245 God Bear 44,876,323 10 10.1 1
246 Cyonaro 44,837,511 11 10.27 1
247 Gus Nutson 44,809,734 13 10.07 1
248 dangerr 44,783,513 11 10.18 1
249 Destiny1971I 44,548,529 12 9.5 1
250 bryan the freak 44,181,776 14 9.92 1
251 FANATIK 43,548,112 13 10.15 1
252 FarRider 43,379,391 14 9.21 1
253 tc 43,205,895 12 9.41 1
254 ThE BaNaNaKiNg 42,636,116 1 3 1
255 Bleys 41,039,435 11 10.9 1
256 athene 40,552,041 11 3.9 1
257 demonic angel 40,507,039 1 9 1
258 Merlin1342 40,394,955 11 10.18 1
259 Queen Aleksandra 40,335,278 14 10.92 1
260 imz yo momma 40,305,440 9 8.66 1
261 deede 40,174,916 9 10.22 1
262 P960371-1 40,096,570 7 10.42 1
263 Pointer 39,986,910 12 10.16 1
264 yarnie 39,593,528 13 9.38 1
265 scorpion 39,383,519 3 7.33 1
266 jeckel 39,375,751 11 8.72 1
267 DRAGONMASTER 39,286,143 2 10.5 1
268 P13408090-1 39,118,856 14 5.42 1
269 Sarkhan 38,958,778 13 10.3 1
270 Happiness Fairy 38,895,493 12 9.66 1
271 Luna13 38,681,817 11 10.36 1
272 Little Minx 38,426,651 11 9.27 1
273 swampmaster 38,134,362 11 9.36 1
274 JASSA69 38,021,031 14 9.64 1
275 Back rubber 37,956,735 14 10 1
276 EvilazzCheryl 37,770,723 11 7 1
277 Krval 37,723,208 13 10 1
278 xmercedezxx 37,675,773 8 6 1
279 primaveratus 37,635,534 13 9.53 1
280 tabb 37,555,689 12 10.16 1
281 unforgivenone 37,034,843 6 2.5 1
282 Armagin 36,989,487 14 6.14 1
283 blueblood 36,835,675 13 9.23 1
284 Capt Pickard 36,436,147 12 8.41 1
285 DEMON DES 36,356,630 12 9.58 1
286 RainbowKid 35,809,053 11 9.36 1
287 Terror of Death 35,573,000 12 9.33 1
288 jokin around 35,361,005 14 10.5 1
289 Beat Me 34,621,309 14 9.92 1
290 Killer 34,540,299 12 9.58 1
291 Wednesdays Child 34,495,978 4 9.5 1
292 DESDEMONA WRAITH 34,485,982 11 9.45 1
293 eragon kills you 34,303,914 14 10.28 1
294 neomahakala108 34,017,414 6 9.5 1
295 Lady Shannon 33,679,360 5 9.19 1
296 gandhalf 33,459,171 7 9.28 1
297 ZAALOKIN 33,284,026 11 10.09 1
298 Capt J Sparrow 33,118,891 13 9.38 1
299 brown sugar 33,021,418 11 9.54 1
300 Cyberlock 32,850,909 13 10 1
301 matthewantis 32,848,161 11 9.27 1
302 lord hawk 32,724,586 11 9.63 1
303 Apollymia 32,663,965 12 10.08 1
304 gweneviere2 32,354,495 7 6.85 1
305 The Black Dahlia 32,350,402 14 8.21 1
306 lucas995 32,219,577 10 9 1
307 Matthew 32,185,748 13 9.69 1
308 bostonfan 32,088,484 11 9.54 1
309 VDAWG330 31,995,390 10 9.9 1
310 IAmIronMan 31,973,082 4 9.75 1
311 angel 31,958,622 3 6.33 1
312 Balsak 31,455,938 11 9.72 1
313 BEACON 31,284,848 13 9.61 1
314 BRX 31,037,261 12 10 1
315 kingdragontb 30,856,952 11 10.09 1
316 werewolfslayer 30,501,355 14 1.64 1
317 fbn00b 30,077,090 11 8.54 1
318 Murtag 30,051,483 14 1.85 1
319 Kratoz 29,777,681 10 7.2 1
320 tommyboy 29,777,605 9 6.77 1
321 THE BAD BOY 29,572,965 11 10 1
322 ODIN 187 29,458,094 14 9.42 1
323 birddogg 28,871,866 12 8.91 1
324 HeartRot 28,849,008 1 10 1
325 Excaliibur 28,832,067 10 9.4 1
326 lord nurd 28,700,815 7 10.14 1
327 BILLY C 28,603,137 13 10.23 1
328 Imz the best spy 28,466,880 1 6 1
329 badbtk 28,435,610 2 3 1
330 Lord Ben 28,414,750 12 9.41 1
331 Veruca Salt 28,305,792 2 6 1
332 Buttercup 28,270,269 14 6.71 1
333 P14195496-1 28,265,445 14 1.64 1
334 guywithwierdhair 28,049,235 11 9.72 1
335 MrsAlley 27,989,524 9 9.44 1
336 wildones 27,957,972 14 6.57 1
337 Acturus 27,601,510 12 9.25 1
338 zuesa 27,356,550 1 7 1
339 why not 27,233,860 1 9 1
340 Extreme 27,147,239 2 5.5 1
341 Drew the great 27,113,801 13 8.15 1
342 Scarlett Fever 27,083,676 12 10.16 1
343 Agis III 26,993,232 12 9.33 1
344 Lord of Love 26,963,455 14 9.28 1
345 Glass Angel 26,930,257 10 9.5 1
346 dalyka 26,820,844 6 9.66 1
347 Bman200569 26,795,236 4 7.75 1
348 Nyxx 26,774,181 10 10.6 1
349 Noob58DRZ92 26,757,997 11 9.27 1
350 priapism 26,748,268 8 8.5 1
351 tyson 26,500,783 13 9.38 1
352 dave 26,407,932 5 9.4 1
353 Singingsky13 26,372,207 6 6.83 1
354 BRANDI 26,059,716 9 10.11 1
355 marshman 25,927,117 13 8.69 1
356 PeppiVella 25,898,921 11 9.72 1
357 dragolord 25,809,260 11 9.27 1
358 Hyle Troy 25,801,529 4 6.75 1
359 Soulfyre 25,768,739 12 8.75 1
360 peter pan1 25,687,636 2 1 1
361 being the best 25,651,322 10 10.1 1
362 Guitar Lady 25,496,414 11 9.36 1
363 Drez Drakeal 25,331,044 12 10.16 1
364 First Citizen 25,303,590 11 8.54 1
365 Eliminator 25,257,606 9 8.11 1
366 capitain skull 25,190,307 7 7.85 1
367 zolmet 25,118,830 14 1.71 1
368 FaithBringer 24,986,580 4 7.75 1
369 Rokkman 24,897,295 11 10 1
370 hunter moor 24,858,233 4 6.25 1
371 Cornsheaf 24,567,283 6 10.5 1
372 zarranna 24,566,808 4 10.5 1
373 Gwen 24,499,588 2 5 1
374 Goodone Peter 24,456,075 1 9 1
375 twenty two 24,096,926 13 8.53 1
376 is moris 24,085,118 7 9.28 1
377 cataiana 24,000,890 1 8 1
378 TimeLord 23,831,310 13 9.38 1
379 white wizard 23,807,280 12 10.16 1
380 Shannara Spark 23,779,334 9 8.77 1
381 ZeroDragon 23,534,976 8 10.12 1
382 cracker5 23,464,694 7 10.42 1
383 navarra 23,380,606 11 9.45 1
384 sheeva 23,346,792 4 9 1
385 Cecil B Demented 23,166,323 7 8.42 1
386 Dirty Dogg 22,803,083 10 10.1 1
387 suckmyballs 22,783,120 1 3 1
388 hell fury 22,624,679 11 10 1
389 exodia 22,481,886 6 10.5 1
390 realm 1 22,435,533 10 7.7 1
391 EnSaBahNur 22,417,548 9 8.88 1
392 bite my dic 22,353,054 1 7 1
393 Adropolos 22,242,978 12 9.58 1
394 5555 22,225,639 1 5 1
395 dealerofdestiny 22,217,435 11 9.36 1
396 Talon 22,177,294 13 10.38 1
397 Gigadracs 22,114,707 10 10.1 1
398 domanoi 22,091,030 13 9.07 1
399 Toberlarone 21,960,680 11 9.27 1
400 lueticia 21,959,251 1 10 1
401 Admenes 21,859,976 12 9.25 1
402 fairy Duck 21,800,999 11 10.18 1
403 madame mim 21,740,651 3 7 1
404 Sixlets 21,720,075 2 7.5 1
405 Untamed Enigma 21,565,643 11 10 1
406 Sarkhan V 21,395,962 12 9.91 1
407 kerberos 21,296,935 8 9.5 1
408 Logic 21,290,658 12 8.58 1
409 lsmith 21,242,758 11 8.54 1
410 Mr Yoshi 21,239,543 4 9.5 1
411 Havi 21,228,673 3 9.33 1
412 PITA2 21,188,247 1 10 1
413 Xochiquetzal 20,988,830 11 8.27 1
414 Queen Slut 20,974,283 14 6 1
415 Jitar 20,845,797 11 9.27 1
416 Flanneljava 20,792,793 4 3.25 1
417 Casper974 20,787,562 8 9.37 1
418 Derek Doomsayer 20,747,107 10 10.1 1
419 TOrFinN 20,629,608 10 9.3 1
420 Good bye 20,526,395 4 9.5 1
421 P15730579-1 20,307,216 4 9 1
422 jaavi 20,218,538 1 10 1
423 Crif 20,103,817 9 9.88 1
424 Randy Doom 20,020,428 11 10.09 1
425 winslow 19,941,034 11 9 1
426 SallieStorm 19,895,880 10 9.9 1
427 Primodial 19,610,604 14 10.64 1
428 Who Dat 19,464,514 10 10.1 1
429 giant killer bad 19,387,617 1 7 1
430 Jessen225 19,313,284 11 9.9 1
431 Legion OfSelf 19,211,002 9 9.11 1
432 Marisna 19,026,270 14 9.21 1
433 Hero 19,023,993 4 1.5 1
434 dark fury v2 19,021,803 3 7 1
435 bad news 4 you 18,928,662 1 7 1
436 Primal Action 18,893,658 12 8.91 1
437 Oxman1979 18,731,447 7 6.42 1
438 BlueBeard 18,714,064 11 8.54 1
439 MMA 18,656,317 9 10 1
440 Shockwave 18,608,606 1 6 1
441 MRSNM156 18,604,140 7 9.42 1
442 Ben M 18,582,446 3 9.33 1
443 eramo 18,525,396 3 10 1
444 Primaveras 18,497,784 10 10.1 1
445 Toy Maker 18,438,673 11 9.27 1
446 Maugrim 18,386,546 4 10.25 1
447 Desitareus 18,287,043 11 10.09 1
448 Jagpreet 18,240,485 12 8.33 1
449 Jilna 18,060,769 12 10.33 1
450 Dream Killer 18,032,067 14 4.42 1
451 DRATLAS 17,945,564 10 8.6 1
452 crowe 17,942,543 10 9.5 1
453 smecta 17,718,963 5 9.8 1
454 P7433496-1 17,635,750 3 5 1
455 Tymoc 17,630,714 10 10.1 1
456 bobbi jo 17,507,792 11 9.27 1
457 ajoj 17,443,924 10 9.4 1
458 Tem 17,393,445 9 10 1
459 pergatory 17,349,861 10 10.19 1
460 Nahaymy 17,226,679 14 3.07 1
461 Slagor 17,159,106 12 8.5 1
462 sevenelevenths 17,157,438 1 9 1
463 andy 17,104,695 4 9.5 1
464 GGL 16,891,611 12 10.25 1
465 Moon Shadow 16,865,748 11 9.18 1
466 PATCHES 16,804,260 10 9.3 1
467 alonious 16,773,882 11 9.9 1
468 Malorius 16,714,239 8 8.87 1
469 Baldur 16,686,408 11 9.63 1
470 badsgirl 16,607,534 1 1 1
471 Audranna 16,600,177 3 6.33 1
472 Smallkilla 16,559,771 8 9.87 1
473 Morfeeus 16,535,968 10 8.3 1
474 Johans 16,530,956 11 9.18 1
475 james the wise 16,490,940 12 9.33 1
476 PuppyAssassin 16,459,887 8 9.87 1
477 bentsword 16,432,667 2 6.5 1
478 Ms Tress 16,352,714 11 8.36 1
479 nemo ion 16,142,607 13 10.38 1
480 moondog 15,980,218 4 9.5 1
481 Ulthane 15,922,962 13 10.38 1
482 Zeus 15,921,500 12 9.16 1
483 WINTERFELL 15,832,372 10 10.19 1
484 Driania 15,627,671 7 10.14 1
485 Thai Chi Panda 15,610,500 4 9.5 1
486 Crimson Dragon 15,607,657 10 9.3 1
487 Mystic Dreamer 15,445,053 11 9.27 1
488 the fear u dread 15,422,865 10 9.3 1
489 Avi 15,391,894 1 10 1
490 RED IRIS 15,115,193 1 4 1
491 AphrodietesHound 15,076,681 9 9.33 1
492 RavenCrypt 15,061,586 1 1 1
493 Raven Claw 15,059,708 12 10 1
494 Spedemon 15,050,968 1 10 1
495 manaconda 15,031,838 1 8 1
496 Teufelhund 14,986,359 10 10.1 1
497 The MoNsTeR DooM 14,975,643 12 9 1
498 Phalen beatstick 14,962,954 11 10.18 1
499 PBnJ 14,953,338 8 10.12 1
500 why 14,905,786 3 10 1
501 just wicked 14,837,867 13 9.53 1
502 vaubrotout 14,776,416 6 9.66 1
503 DOOMED PRIEST 14,697,852 11 7.27 1
504 Localmandave3 14,662,234 11 9.54 1
505 rudedog 14,605,854 3 8 1
506 conceilus 14,588,146 10 9.5 1
507 spark halk 14,554,111 12 8.75 1
508 KING OF LORDS 14,499,752 10 9.3 1
509 Ginevra 14,488,376 8 8.25 1
510 God Poseidon 14,365,107 10 6.9 1
511 pocahontas ms 14,326,207 9 9.11 1
512 Queen Laura 14,315,725 11 9.27 1
513 Lamarcolm 14,302,650 10 9.4 1
514 Trank 14,154,692 11 9.27 1
515 Fenris Fenrir 13,936,430 11 10 1
516 Shomer 13,910,167 10 8.3 1
517 Lelaela 13,871,733 10 10.1 1
518 JayHawk1 13,808,299 11 9.45 1
519 allmighty one 13,778,703 11 9.63 1
520 Numbscull 13,639,758 9 9.77 1
521 lexie 13,583,082 11 10.09 1
522 paw 13,554,134 5 9.19 1
523 Yukonian 13,531,710 11 9.27 1
524 Gwenny 13,499,887 10 10 1
525 mrs bris 13,406,058 11 9.27 1
526 IsisPi 13,400,439 11 9.18 1
527 JIRAYA 13,250,178 7 9.71 1
528 Skyrim 13,221,886 10 6.6 1
529 Badname123 13,118,809 12 8.75 1
530 zack 13,112,976 12 9.08 1
531 feathercap 13,073,015 11 9.9 1
532 Mörder 12,911,208 1 2 1
533 Azriel 12,903,660 11 9.27 1
534 Forlorn 12,894,508 11 10.18 1
535 Slayer 12,734,627 11 9.9 1
536 Pnoipride 12,699,116 9 8.44 1
537 PolarBearX2 12,655,952 10 9.4 1
538 dahjinn 12,645,168 9 8.77 1
539 Friskie 12,597,746 11 9.18 1
540 Briston 12,597,260 1 1 1
541 RUMON XBURST 12,570,476 12 8.5 1
542 Zar roc 12,534,855 11 9.45 1
543 The Kraken 12,514,695 8 9.37 1
544 VaultBoy 12,504,980 11 10.63 1
545 T H O R 12,431,652 8 9 1
546 Baylar 12,406,798 10 9.4 1
547 The Archangel 12,405,634 11 9.27 1
548 LORD DRAGONN 12,347,614 7 8.28 1
549 detoxe666 12,274,377 11 9.63 1
550 radiant 12,235,296 8 10.12 1
551 amazing Nancy 5 12,210,065 6 9.5 1
552 King David 12,203,639 8 10.12 1
553 Bàs Dragun 12,186,593 13 9.38 1
554 P10577839-1sabel 12,120,337 5 7.8 1
555 REAPER53 12,104,637 6 9.83 1
556 Abraxxas 12,083,901 7 9.57 1
557 Decimus 12,057,624 9 9.88 1
558 Princess Ice 11,996,596 12 8.25 1
559 dustdragon 11,960,324 11 9.09 1
560 NOBAMA 11,955,560 5 10.19 1
561 Aten 11,863,887 3 9 1
562 JocastaAnu 11,830,946 10 10.1 1
563 Mink 11,627,850 1 4 1
564 Hard Doggi 11,549,186 2 10 1
565 Demonikka 11,546,792 9 8.44 1
566 bisera2 11,477,753 8 9.25 1
567 VikTorrias 11,400,379 11 9.36 1
568 lorel 11,372,544 7 9.42 1
569 Jarhead 11,355,116 12 9.66 1
570 wraith rider 11,351,904 4 7.5 1
571 Puppet Master 11,289,392 9 9.66 1
572 Zya 11,240,649 10 10.1 1
573 Sunny Side Up 11,239,747 7 6.85 1
574 shizoom 11,212,465 10 9.8 1
575 beast ii 11,196,079 11 8.09 1
576 aioria 11,153,196 7 9.57 1
577 Gwennys Back 11,133,751 11 9.27 1
578 zerkzes 11,129,428 7 9 1
579 Hexx 11,114,406 2 9 1
580 THE MELTING 11,102,962 11 8.81 1
581 Aph 11,092,082 8 7.75 1
582 Tatonga 11,074,463 8 9.87 1
583 Lady Maleficent 11,072,880 11 8.72 1
584 GingerKid 11,036,915 7 10.14 1
585 Jekka 11,016,141 8 4.12 1
586 Jiraiya 10,999,970 9 9.66 1
587 Cratus 10,994,060 9 7.44 1
588 John Carter 10,981,820 9 10.22 1
589 Bastet 10,962,596 11 9.36 1
590 EVIL 10,954,047 10 10 1
591 james1111 10,891,164 12 10.08 1
592 Accufab 10,889,756 6 7.33 1
593 XANTIUM 10,888,811 6 7 1
594 demon darlek 10,874,688 5 3 1
595 Hammer 10,822,462 6 8 1
596 True Threat 10,781,002 4 1.25 1
597 Magic Fish 10,763,505 8 8.87 1
598 BUddahb 10,706,634 11 8.9 1
599 Drake John 10,701,959 9 9.88 1
600 Blade8428 10,564,536 1 10 1
601 Skibo 10,563,186 10 10.1 1
602 balisong 10,558,856 11 9.9 1
603 Sex Monkey 10,536,675 2 2.5 1
604 Angelic 11 10,515,035 2 4.5 1
605 WILDWEZAL 10,490,272 10 9.3 1
606 thug 10,481,450 7 9.28 1
607 Tempest Zilla 10,476,252 10 10.19 1
608 lady mjay 10,472,961 1 9 1
609 Ranzec 10,419,565 9 9.33 1
610 CelticKnight 10,410,186 11 9.81 1
611 Kurgana 10,393,725 11 9.9 1
612 kira 10,369,685 11 9.54 1
613 SEXY101 10,358,176 10 9.6 1
614 CC44 10,354,888 8 7 1
615 Nancy Angel 19 10,299,553 6 8.83 1
616 Polyrhizza 10,280,006 1 10 1
617 Miss Evil Streak 10,271,031 9 9 1
618 Troll 10,264,790 3 8 1
619 mamataz 10,228,897 9 9.55 1
620 realm walker 10,220,140 10 7.2 1
621 Rone 10,201,202 11 10 1
622 Dejah Thoris 10,195,961 9 9.22 1
623 bob the builder 10,159,068 2 4 1
624 BloodWork 10,090,121 11 6.36 1
625 Munch 10,045,387 11 9.36 1
